Standings
The complete League archive — season by season.
Season 11
Aggregate standings
| TEAM | POINTS | Classification of products |
|---|---|---|
| Цезар | 594 | 1 |
| Лудите шапкари | 422 | 2 |
| Палавите лосове | 310 | 3 |
| CyberDrunk | 304 | 4 |
| Латинските тигри | 183 | 5 |
| Циклам | 112 | 6 |
| Куизто Ботев | 105 | 7 |
| Деменция | 76 | 8 |
| Родата | 15 | 9 |
| Кулинари | 0 | 10 |
| Нак Мак Фигъл | 0 | 10 |
| Трима са много | 0 | 10 |
| Дители | 0 | 10 |
| ОПГ Жадните | 0 | 10 |
| Докторите | 0 | 10 |
| Мадейра | 0 | 10 |
| 334* | 0 | 10 |
BRAIN BATTLES The League
| TEAM | Points | RANKING |
|---|---|---|
| Цезар | 514 | 1 |
| Лудите шапкари | 422 | 2 |
| Палавите лосове | 310 | 3 |
| CyberDrunk | 224 | 4 |
| Латинските тигри | 183 | 5 |
| Циклам | 112 | 6 |
| Деменция | 76 | 7 |
| Куизто Ботев | 25 | 8 |
| Кулинари | 0 | 9 |
| Нак Мак Фигъл | 0 | 10 |
| Трима са много | 0 | 11 |
| Дители | 0 | 12 |
| Родата | 15 | 13 |
| Кулинари | 0 | 14 |
| Дители | 0 | 15 |
| ОПГ Жадните | 0 | 16 |
| Докторите | 0 | 17 |
| Мадейра | 0 | 18 |
| 334* | 0 | 19 |
Token Points
| Team | Token points |
|---|---|
| Цезар | 80 |
| CyberDrunk | 80 |
| Куизто Ботев | 80 |
| Лудите шапкари | — |
| Палавите лосове | — |
| Латинските тигри | — |
| Циклам | — |
| Деменция | — |
| Кулинари | — |
| Нак Мак Фигъл | — |
| Трима са много | — |
| Дители | — |
How to read tables
The regulation above sets the ranking points for each individual night — 9 points for first place, 7 for second, 5 for third, 4 for fourth, 3 for fifth, 2 for sixth and 1 for seventh. Teams placing below seventh score nothing.
The League table is another thing: there, the points of each night are recalculated through the coefficient of the respective battle, which depends on the number of participants in it. The full mechanics of the League. It also explains how to count the points from previous seasons' quizzes.
The team with the most League points at the end of the season is the winner, and the season winners are collected in Grand Prize .
Want to be in this table?
Every battle earns League points. See when the next one is and register your team.
